Floor Plan
No matches
Please expand your search criteria or start over.
Gedney
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
Charge Description |
Amount |
Fee Type |
Payment To |
|---|---|---|---|
| Application Fee | $27 | One Time - Fixed Per Applicant | Property |
| Administrative Fee | $200 | One Time - Fixed | Property |
| Covered Carport | $25 | Monthly - Fixed Optional Add On | Property |
| Garage | $125 | Monthly - Fixed Optional Add On | Property |
| Pet Rent | $35 | Monthly | Property |
| Pet Fee | $400 | One Time - Fixed Per Pet | Property |
| Holding Deposit | $200 | One Time - Fixed | Property |
| Total Security Deposit - OAC | $700 | One Time - Varies | Property |
| Electric - Idaho Power | Varies | Monthly | Utility Provider |
| Internet | Varies | Monthly - Fixed | Utility Provider |
| Water | Varies | Monthly | Property |
| Sewer | Varies | Monthly | Property |
| Trash | Varies | Monthly | Property |
| Pest Control | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Common Area Electric | Varies | Monthly | Property |
| Renter's Insurance | $15 | Monthly | Property |
| Amenity Fee | $10 | Monthly - Fixed | Property |
| Large Storage | $60 | Monthly - Fixed Optional Add On | Property |
| NSF Fee | $35 | As Applicable - Per Occurrence | Property |
| Late Fee | $100 | As Applicable - Per Occurrence | Property |
| Month-to-Month | $500 | As Applicable - Monthly Fixed | Property |
| Lease Termination Fee | 2x the Rental Amount | As Applicable - Per Occurrence | Property |
Comments: Breed restrictions apply, please contact for details.